Cape Town Shuttle Service
Cruise Travel & Tours, Cape Town provides shuttle services and transfers from 1-100 people anywhere and anytime within Cape Town and Cape Town surrounds. Whether it`s a transfer to and from the Cape Town International Airport, a hotel transfer, a transfer to a Cape Town conference venue, a shuttle service to the Cape winelands or even getting around and enjoying the best of the Cape Town nightlife, Cruise Travel & Tours can provide the wheels for your shuttle and transfer convenience and pleasure.


Shuttle & Transfer Rates (rate per vehicle):
| 3-Seater | 4-Pax | 7-Seater | 13-Seater | 16-Seater | |||
| Sedan | Kombi | Quantum | Sprinter/Crafter | ||||
| AIRPORT TRANSFERS | |||||||
| Transfer : CTI, City Centre, Peninsula | R 350.00 | R 450.00 | R 550.00 | R 900.00 | R 1,100.00 | ||
| Transfer : CTI, City Centre, Peninsula; Orientation - 1.5 hours | R 450.00 | R 550.00 | R 700.00 | R 1,200.00 | R 1,400.00 | ||
| Tranfer : CTI - Stellenbosch : 50k's mileage | R 650.00 | - | R 900.00 | R 1,100.00 | R 1,350.00 | ||
| Transfer : CTI - Paarl, Franschhoek, Willington : 100k's mileage | R 700.00 | - | R 1,200.00 | R 1,300.00 | R 1,600.00 | ||
| HALF DAY | |||||||
| Cape Point/ City/ Winelands : 8-1am/ 1-6pm 200k's mileage | R 1,100.00 | R 1,600.00 | R 1,700.00 | R 1,800.00 | |||
| FULL DAY | |||||||
| Cape Point/ City/ Winelands : 250k's mileage | R 1,250.00 | R 1,900.00 | R 2,100.00 | R 2,600.00 | |||
| OVERLAND | |||||||
| Overland Rate per day : 300k's mileage | R 1,500.00 | R 2,250.00 | R 2,600.00 | R 3,100.00 | |||
| OUTSIDE CAPE TOWN TRANSFERS | |||||||
| Aquila : same day return : 355k's return | R 1,600.00 | R 2,350.00 | R 2,800.00 | R 3,200.00 | |||
| Bushmans Kloof : same day return : 640k's return | R 2,500.00 | R 2,950.00 | R 3,250.00 | R 3,800.00 | |||
| Gansbaai : same day return : 350k's return | R 1,700.00 | R 2,350.00 | R 2,800.00 | R 3,200.00 | |||
| Groot Bos Transfer : same day return : 375k's return | R 1,800.00 | R 2,450.00 | R 2,900.00 | R 3,300.00 | |||
| Hermanus Transfer : same day return : 320k's return | R 1,600.00 | R 2,350.00 | R 2,800.00 | R 3,200.00 | |||
| Langebaan : same day return : 330k's return | R 1,600.00 | R 2,350.00 | R 2,800.00 | R 3,200.00 | |||
| Sanbona : same day return : 660k's return | R 2,500.00 | R 2,950.00 | R 3,250.00 | R 3,800.00 | |||
| DINNER TRANSFERS | |||||||
| Dinner Transfers : As an add on, local - peninsula & city | R 550.00 | R 650.00 | R 750.00 | R 850.00 | |||
| Dinner Transfers : As an add on, winelands | R 750.00 | R 900.00 | R 1,100.00 | R 1,350.00 | |||
| Dinner Transfers: Stand Alone, local - peninsula & city | R 700.00 | R 800.00 | R 850.00 | R 1,000.00 | |||
| Dinner Transfers: Stand Alone, winelands | R 900.00 | R 1,000.00 | R 1,100.00 | R 1,350.00 | |||
| T&C: | |||||||
| 1. Confirmation must be in writing | |||||||
| 2. All quotes are transport only and excludes ALL entrance fees | |||||||
| 3. All rates are NETT, VAT exempt and payable PRIOR to departure | |||||||
| 4. All quoted rates are subject to fuel and statutory increases | |||||||
| 5. Bookings are subject to vehicle availability at the time of confirmation | |||||||
| 6. Driver accommodation and meals are for your account | |||||||
| 7. Accommodation for the driver is required in a SINGLE room | |||||||
| 8. 10% Cancellation fee will apply to cancellations within 21 days of departure | |||||||
| 9. Vehicles may be sub-chartered during peak season in accordance with operational requirements | |||||||
| 10. Cruise Travel & Tours and its staff will not be held responsible for any lost or damaged luggage | |||||||
| PLEASE NOTE: | |||
| 1. All Rates are NETT and include dirver, fuel and trailer | |||
| 2. All Rates exclude Toll fees and Cross border permits | |||
| 3. Driver's meals & accommdoation are for the client's account | |||
| 4.a. English driver/guide in 13-seater add additional R350 | |||
| 4.b. English driver/guide in 16-seater add additional R650 | |||
| 4.c. English driver/guide for dinner transfer add additional R250 | |||
| 5. 24 hour emergency number: +27 82 443 8873 | |||
| 6. No SMOKING is allowed on vehicles | |||
| 7. All porterage is for your own account | |||




