16 SEATER VW BUS CHARTER
This is the flagship coach of our Cape Town fleet. The Volkswagen 16-seater bus has been converted into a spacious, comfortable touring vehicle. Apart from individual air-conditioning ducts above each of the 16 seats, reclining chairs and tinted windows to keep the interior cool from the scorching Cape Town summers, this bus also has an onboard fridge, entertainment system and PA system.
This coach is ideal for overland tours, groups and parties around Cape Town!

Rates:
CAPE TOWN AIRPORT TRANSFERS
| Transfer : CTI, City Centre, Peninsula | R 1,100.00 | |
| Transfer : CTI, City Centre, Peninsula; Orientation - 1.5 hours | R 1,400.00 | |
| Tranfer : CTI - Stellenbosch : 50k's mileage | R 1,350.00 | |
| Transfer : CTI - Paarl, Franschhoek, Willington : 100k's mileage | R 1,600.00 | |
|
HALF DAY |
||
|
Cape Point/ City/ Winelands : 8-1am/ 1-6pm 200k's mileage
|
R 1,800.00 | |
|
FULL DAY |
||
|
Cape Point/ City/ Winelands : 250k's mileage
|
R 2,600.00 | |
|
OVERLAND |
||
| Overland Rate per day : 300k's mileage | R 3,100.00 | |
|
TRANSFERS WITHIN THE WESTERN CAPE |
||
| Aquila : same day return : 355k's return | R 3,200.00 | |
| Bushmans Kloof : same day return : 640k's return | R 3,800.00 | |
| Gansbaai : same day return : 350k's return | R 3,200.00 | |
| Groot Bos Transfer : same day return : 375k's return | R 3,300.00 | |
| Hermanus Transfer : same day return : 320k's return | R 3,200.00 | |
| Langebaan : same day return : 330k's return | R 3,200.00 | |
|
Sanbona : same day return : 660k's return
|
R 3,800.00 | |
|
DINNER TRANSFERS |
||
| Dinner Transfers : As an add on, local - peninsula & city | R 850.00 | |
| Dinner Transfers : As an add on, winelands | R 1,350.00 | |
| Dinner Transfers: Stand Alone, local - peninsula & city | R 1,000.00 | |
| Dinner Transfers: Stand Alone, winelands | R 1,350.00 |
| T&C: | |||||||||||||||||||||||||||||||||||||
| 1. Confirmation must be in writing | |||||||||||||||||||||||||||||||||||||
| 2. All quotes are transport only and excludes ALL entrance fees | |||||||||||||||||||||||||||||||||||||
| 3. All rates are NETT, VAT exempt and payable PRIOR to departure | |||||||||||||||||||||||||||||||||||||
| 4. All quoted rates are subject to fuel and statutory increases | |||||||||||||||||||||||||||||||||||||
| 5. Bookings are subject to vehicle availability at the time of confirmation | |||||||||||||||||||||||||||||||||||||
| 6. Driver accommodation and meals are for your account | |||||||||||||||||||||||||||||||||||||
| 7. Accommodation for the driver is required in a SINGLE room | |||||||||||||||||||||||||||||||||||||
| 8. 10% Cancellation fee will apply to cancellations within 21 days of departure | |||||||||||||||||||||||||||||||||||||
| 9. Vehicles may be sub-chartered during peak season in accordance with operational requirements | |||||||||||||||||||||||||||||||||||||
|
10. Cruise Travel & Tours and its staff will not be held responsible for any lost or damaged luggage
|
|||||||||||||||||||||||||||||||||||||




